Marathon
Place Name City Age Age Group Time Pace
1 Win Goodbody Portland OR 37 ***** M 35-39 2:51:58.2 6:34/M
2 Evan Sims Spokane Valley WA 27 ***** M 25-29 3:06:14.2 7:06/M
3 Eric Jensen Athena OR 40 ***** M 40-44 3:07:36.5 7:10/M
4 Dan Menard Lyle WA 53 1 M 50-54 3:08:23.5 7:11/M
5 Kurt Eisele Springfield OR 26 ***** M 25-29 3:15:25.1 7:28/M
6 Hugh Snook Albany OR 43 1 M 40-44 3:18:10.4 7:34/M
7 Brian Baker Boise ID 37 1 M 35-39 3:18:59.2 7:36/M
8 Scott McKibben Portland OR 50 2 M 50-54 3:20:04.8 7:38/M
9 James Cooper 54 3 M 50-54 3:23:23.3 7:46/M
10 Kevin Capuzzi Tigard OR 37 2 M 35-39 3:27:03.2 7:54/M
11 Christopher Warren Renton WA 43 2 M 40-44 3:27:08.1 7:54/M
12 Annie Thiessen Tacoma WA 34 ***** F 30-34 3:27:23.4 7:55/M
13 Al Harman West Vancouver 43 3 M 40-44 3:30:52.0 8:03/M
14 Jim Weichmann West Linn OR 44 4 M 40-44 3:36:07.2 8:15/M
15 Stephen Velott Harrisburg PA 21 1 M 20-24 3:48:51.0 8:44/M
16 Mark Looi Issaquah WA 44 5 M 40-44 3:51:22.2 8:50/M
17 SUSANNE KANE forest grove OR 32 ***** F 30-34 3:52:50.9 8:53/M
18 Jeremy Crews Jersey City NJ 27 1 M 25-29 3:53:04.9 8:54/M
19 Ali Hilden Hood River OR 48 ***** F 45-49 3:53:31.1 8:55/M
20 Melissa McElderry Hood River OR 38 ***** F 35-39 3:56:13.9 9:01/M
21 Michael Afentoulis Portland OR 28 2 M 25-29 3:59:04.5 9:07/M
22 Jeff Perry Bend OR 46 1 M 45-49 4:03:27.2 9:18/M
23 Paul Freiwald Washougal WA 58 1 M 55-59 4:06:09.3 9:24/M
24 Sidney Spaulding Hood River OR 50 4 M 50-54 4:09:57.8 9:32/M
25 Bertrand Wicholas Seattle WA 34 1 M 30-34 4:10:19.7 9:33/M
26 Atsushi Kato Tokyo 43 6 M 40-44 4:15:42.3 9:46/M
27 Monte Fus Appleton WI 40 7 M 40-44 4:17:10.3 9:49/M
28 Shaylyn Murphy The Dalles OR 25 1 F 25-29 4:17:18.2 9:49/M
29 Joel Dippold Portland OK 43 8 M 40-44 4:18:35.9 9:52/M
30 Jeff Nixa South Bend IN 44 9 M 40-44 4:21:52.9 10:00/M
31 Meghan Crews Forest Grove OR 25 2 F 25-29 4:22:44.9 10:02/M
32 Terrie Brookshier Beaverton OR 46 1 F 45-49 4:22:50.6 10:02/M
33 Michael Dutton Everett Wa 35 3 M 35-39 4:23:02.5 10:02/M
34 Steve Dunn Portland OR 46 2 M 45-49 4:31:34.8 10:22/M
35 Mark Schofer Portland OR 45 3 M 45-49 4:32:27.6 10:24/M
36 Teresa Millican Coos Bay OR 32 1 F 30-34 4:38:42.3 10:38/M
37 Jim Heinz Las Vegas Nv 65 1 M 65-69 4:39:13.4 10:39/M
38 Jim Hull Maupin OR 34 2 M 30-34 4:40:51.3 10:43/M
39 Manuel Cisneros The Dalles OR 32 3 M 30-34 4:42:15.9 10:46/M
40 Katy Tooke Portland OR 25 3 F 25-29 4:42:47.4 10:48/M
41 Jill Papenheim Eugene OR 31 2 F 30-34 4:48:05.9 11:00/M
42 Patrick Doyle Hillsboro OR 43 10 M 40-44 4:55:14.7 11:16/M
43 Steven Yee Renton WA 45 4 M 45-49 5:01:05.7 11:30/M
44 Sue Fauerbach Renton WA 58 1 F 55-59 5:09:07.3 11:48/M
45 Stacie Derhak Battleground WA 40 1 F 40-44 5:14:37.8 12:00/M
46 Paul Derhalk Battleground WA 39 4 M 35-39 5:14:38.4 12:01/M
47 Ultra Al Miller Deer Island OR 51 5 M 50-54 5:14:38.9 12:01/M
48 Joey Cardenas Mosier OR 24 2 M 20-24 6:16:03.0 14:21/M
Half-Marathon (12.2mi.)
Place Name City Age Age Group Time Pace
1 Alec Wall Portland OR 20 ***** M 20-24 1:03:04.0 5:10/M
2 Sean Nixon Bend OR 34 ***** M 30-34 1:06:18.0 5:26/M
3 Tom Rozwod Longview WA 47 ***** M 45-49 1:14:20.7 6:06/M
4 Travis Hunt Hood River OR 35 ***** M 35-39 1:15:34.9 6:12/M
5 David Reis Vancouver WA 37 1 M 35-39 1:20:07.8 6:34/M
6 Michael Fischer Vancouver WA 34 1 M 30-34 1:20:51.5 6:38/M
7 James Roberts Lake Oswego OR 31 2 M 30-34 1:22:28.1 6:46/M
8 Mark Moreland Dallesport WA 49 1 M 45-49 1:23:42.3 6:52/M
9 Jamie Rabon Portland OR 27 ***** F 25-29 1:24:47.3 6:57/M
10 Joe Gould Portland OR 44 1 M 40-44 1:24:56.5 6:58/M
11 Camilla Sparks Portland OR 27 ***** F 25-29 1:27:03.4 7:08/M
12 Alex Jones Silverton OR 56 1 M 55-59 1:29:05.9 7:18/M
13 Barry Hendrix West Linn OR 46 2 M 45-49 1:29:23.0 7:20/M
14 Lauren Frost Hood River OR 22 ***** F 20-24 1:30:26.7 7:25/M
15 Susan Cheng-Looi Issaquah WA 45 ***** F 45-49 1:30:44.7 7:26/M
16 John Wood Klamath Falls OR 37 2 M 35-39 1:30:59.2 7:27/M
17 Christianne Samaras Klamath Falls OR 29 1 F 25-29 1:31:16.2 7:29/M
18 Jill Meyer Portland OR 41 1 F 40-44 1:31:20.0 7:29/M
19 Larry Morin West Linn OR 50 1 M 50-54 1:34:04.4 7:43/M
20 Mary Dishman Boulder CO 23 1 F 20-24 1:34:28.6 7:45/M
21 Kimberly Turner Lake Oswego OR 28 2 F 25-29 1:35:19.9 7:49/M
22 Matthew Hauswald Seattle WA 29 1 M 25-29 1:35:48.5 7:51/M
23 Tiedji Baker Boise ID 35 1 F 35-39 1:36:18.1 7:54/M
24 Kristen Uhler Hood River OR 48 1 F 45-49 1:36:51.0 7:56/M
25 Bret Henry Lake Oswego OR 45 3 M 45-49 1:37:24.6 7:59/M
26 Dawn Higgins-Joling Olympia WA 44 2 F 40-44 1:37:38.2 8:00/M
27 David Fillmore Lake Oswego OR 46 4 M 45-49 1:40:06.2 8:12/M
28 Beth Sherwin Seattle WA 26 3 F 25-29 1:40:12.6 8:13/M
29 Mike Rockwell White Salmon WA 53 2 M 50-54 1:41:01.0 8:17/M
30 Karen Arpag Hood River OR 35 2 F 35-39 1:41:05.5 8:17/M
31 Ted Garner Portland OR 54 3 M 50-54 1:41:23.0 8:19/M
32 Peny Wallace Mosier OR 55 1 F 55-59 1:41:46.3 8:20/M
33 Allyson Copacino Portland OR 1 1 F 0-18 1:42:04.7 8:22/M
34 Kevin Calara Portland OR 1 1 M 0-18 1:42:05.3 8:22/M
35 Rebecca Garner Fairview OR 53 1 F 50-54 1:42:46.2 8:25/M
36 Gale Edwards West Linn OR 49 2 F 45-49 1:42:57.7 8:26/M
37 John Casey Kelly Portland OR 46 5 M 45-49 1:42:58.4 8:26/M
38 Chris Thompson Troutdale OR 43 2 M 40-44 1:42:59.3 8:26/M
39 Mark Harrington Vancouver WA 35 3 M 35-39 1:43:03.5 8:27/M
40 Andy Edwards West Linn OR 48 6 M 45-49 1:43:06.1 8:27/M
41 Samantha Lakey Lake Oswego OR 34 1 F 30-34 1:43:16.8 8:28/M
42 Tom Archer Portland OR 40 3 M 40-44 1:43:40.6 8:30/M
43 Susan Henness Lyle WA 46 3 F 45-49 1:44:37.9 8:35/M
44 Alyssa Moy Mosier OR 35 3 F 35-39 1:44:55.6 8:36/M
45 Dana Reinke Portland OR 29 4 F 25-29 1:45:19.0 8:38/M
46 Stuart Childs Corbett OR 55 2 M 55-59 1:45:20.1 8:38/M
47 Amy Drews Portland OR 31 2 F 30-34 1:45:33.0 8:39/M
48 Dan Hauswald Bend OR 24 1 M 20-24 1:45:38.7 8:40/M
49 Lara Christianson Beaverton OR 24 2 F 20-24 1:45:55.7 8:41/M
50 Catherine Samson Portland OR 33 3 F 30-34 1:46:33.8 8:44/M
51 Suzie Capuzzi Tigard OR 39 4 F 35-39 1:46:37.0 8:44/M
52 Kari Skoog Tigard OR 27 5 F 25-29 1:46:41.4 8:45/M
53 Debbie Tate Beaverton OR 25 6 F 25-29 1:47:01.0 8:46/M
54 Tennille Niemi Prosser WA 28 7 F 25-29 1:47:13.3 8:47/M
55 Cornelius Pigott Clovis Ca 62 1 M 60-64 1:47:18.6 8:48/M
56 Nora Miller Portland OR 25 8 F 25-29 1:47:19.3 8:48/M
57 Laila Gerace Portland OR 24 3 F 20-24 1:48:03.9 8:51/M
58 Heather Roley Tigard OR 30 4 F 30-34 1:48:05.0 8:52/M
59 Shannon Loughlin Seattle WA 27 9 F 25-29 1:48:08.5 8:52/M
60 Mariane Corallo Ashland, Or OR 35 5 F 35-39 1:48:55.6 8:56/M
61 Carolyn Bock Hood River OR 27 10 F 25-29 1:49:14.2 8:57/M
62 Maureen Haley Corbett OR 44 3 F 40-44 1:49:56.1 9:01/M
63 Marielle Guettler Portland OR 37 6 F 35-39 1:50:43.3 9:05/M
64 Wriston Alexander Vancouver WA 57 3 M 55-59 1:51:23.5 9:08/M
65 Dennis Jones Portland OR 60 2 M 60-64 1:51:33.1 9:09/M
66 Jill Trulsen Welches OR 52 2 F 50-54 1:52:11.3 9:12/M
67 Andrea Giblin Portland OR 31 5 F 30-34 1:52:55.0 9:15/M
68 Justin Gericke Portland OR 36 4 M 35-39 1:52:55.5 9:15/M
69 Jenny Roark Portland OR 34 6 F 30-34 1:53:26.7 9:18/M
70 Ellen Valway Bend OR 57 2 F 55-59 1:53:41.8 9:19/M
71 Jenny Smith Portland OR 27 11 F 25-29 1:53:42.8 9:19/M
72 Jennifer Rowlen White Salmon WA 38 7 F 35-39 1:53:56.2 9:20/M
73 David Gregerson Vancouver WA 37 5 M 35-39 1:54:13.4 9:22/M
74 Caroline Caldwell New York NY 36 8 F 35-39 1:55:09.6 9:26/M
75 Niki Calvin New York NY 32 7 F 30-34 1:55:09.9 9:26/M
76 Jim Caldwell Portland OR 33 3 M 30-34 1:55:10.2 9:26/M
77 Tricia Pace Vancouver WA 48 4 F 45-49 1:56:29.6 9:33/M
78 Prasanna Sampath Redmond WA 30 4 M 30-34 1:56:37.7 9:34/M
79 Kirsten Dennis White Salmon WA 36 9 F 35-39 1:56:43.4 9:34/M
80 Kelly Christianson Tigard OR 30 8 F 30-34 1:57:44.0 9:39/M
81 Loraine Blake Tualatin OR 40 4 F 40-44 1:57:45.0 9:39/M
82 Jenniffer Geller Mt Hood OR 35 10 F 35-39 1:59:03.8 9:45/M
83 Marta Smoll Bellevue WA 34 9 F 30-34 1:59:05.1 9:46/M
84 Katalin Linder West Linn OR 24 4 F 20-24 2:00:14.7 9:51/M
85 Tracey Hanna Portland OR 32 10 F 30-34 2:02:32.0 10:03/M
86 Terry Stefanelli Forest Grove OR 42 5 F 40-44 2:02:48.5 10:04/M
87 Amy Brant clackamas OR 29 12 F 25-29 2:03:04.5 10:05/M
88 James Siri clackamas OR 51 4 M 50-54 2:03:05.5 10:05/M
89 Maya Bhat-Gregerson Vancouver WA 36 11 F 35-39 2:03:39.0 10:08/M
90 Cynthia Butler Portland OR 34 11 F 30-34 2:05:34.0 10:18/M
91 Mike Edwards Cumming GA 53 5 M 50-54 2:06:56.7 10:24/M
92 Kyla Cadieux Portland OR 33 12 F 30-34 2:10:55.5 10:44/M
93 Andrea Alejandrino Portland OR 32 13 F 30-34 2:10:58.1 10:44/M
94 Aimee Demarais Portland OR 29 13 F 25-29 2:11:01.5 10:44/M
95 Annette Friesen Billings MT 49 5 F 45-49 2:17:42.9 11:17/M
96 Carrie Friesen Portland OR 22 5 F 20-24 2:17:43.4 11:17/M
97 Bobbi Jo Yarborough Portland OR 27 14 F 25-29 2:19:31.3 11:26/M
98 Kim Schamp Cornelius OR 27 15 F 25-29 2:19:43.8 11:27/M
99 Libby Larsell White Salmon WA 48 6 F 45-49 2:23:10.2 11:44/M
100 Manivannan Palakrishnan Hillsboro OR 39 6 M 35-39 2:29:31.5 12:15/M
Place Name City Age Age Group Time Pace
101 Patty Chandler Melbourne Fl 56 3 F 55-59 2:30:11.8 12:19/M
102 Keith Chandler Melbourne Fl 60 3 M 60-64 2:30:12.0 12:19/M
103 Lesa Dixon-Gray Portland OR 48 7 F 45-49 2:35:34.2 12:45/M
104 Tony Mule Hillsboro OR 30 5 M 30-34 2:46:07.7 13:37/M
105 Eloise Russell Hood River OR 47 8 F 45-49 2:50:28.6 13:58/M
106 Dave Russell Hood River OR 44 4 M 40-44 2:51:38.1 14:04/M
107 Victoria Stamphill Hood River OR 36 12 F 35-39 3:01:32.8 14:53/M
108 Richard Kelln Clackamas OR 71 1 M 70-74 3:08:41.4 15:28/M
Early Start
Place Name City Age Age Group Time Pace
1 Anne Hartheimer Corvallis OR 50 ***** F 0-99 5:27:17.6 12:30/M
2 Darlene Hahn Phoenix Az 57 1 F 0-99 5:29:24.8 12:34/M
3 Sharon Sparrow Bend OR 48 2 F 0-99 5:47:48.4 13:16/M
4 Paul Kane Ottawa 59 ***** M 0-99 5:57:51.1 13:40/M
5 Yolanda Byrd Vancouver WA 35 ***** F 0-99 6:14:08.3 14:17/M
6 James Scheer Vancouver WA 63 1 M 0-99 7:41:41.0 17:37/M
7 Vicki Jean Beauchamp Portland OR 42 3 F 0-99 8:48:01.0 20:09/M
Walk - Early Start
Place Name City Age Age Group Time Pace
1 Randy Stillman Boring OR 55 ***** M 0-99 5:40:18.7 12:59/M
2 Joan Loomis Eugene OR 56 ***** F 0-99 5:40:19.2 12:59/M
3 Karen Christopherson Yakima WA 54 1 F 0-99 5:48:53.5 13:19/M
4 Paulette Hefflinger Canby OR 54 2 F 0-99 5:50:39.9 13:23/M
5 Nancy Ek Mulino OR 55 3 F 0-99 5:51:09.7 13:24/M
6 Carol Hamilton Canby OR 54 4 F 0-99 5:51:10.3 13:24/M
7 Fenny Roberts Salem OR 52 5 F 0-99 7:41:41.0 17:37/M
Walk - 1/2 Marathon -12.2
Place Name City Age Age Group Time Pace
1 Anne Walther Hillsboro OR 49 ***** F 0-99 2:19:57.4 11:28/M
2 Jim Perry Vancouver WA 58 ***** M 0-99 2:33:09.1 12:33/M
3 Denys Sanftleben Canby OR 36 ***** F 0-99 2:33:45.4 12:36/M
4 Melissa Aylett Canby OR 37 ***** F 0-99 2:35:33.2 12:45/M
5 Jen Stone Portland OR 29 ***** F 0-99 2:36:52.7 12:51/M
6 Margaret Wilkenfeld West Linn OR 60 1 F 0-99 2:39:57.0 13:07/M
7 Kathy Lynn Portland OR 48 2 F 0-99 2:39:59.2 13:07/M
8 Desiree Sharp Hillsboro OR 24 3 F 0-99 2:44:38.9 13:30/M
9 Amy Fuertes Hillsboro OR 28 4 F 0-99 2:47:09.8 13:42/M
10 Sharon Thomas Dufur OR 44 5 F 0-99 2:55:50.5 14:25/M
11 Sherry Massey Dallas TX 48 6 F 0-99 3:01:35.3 14:53/M
12 Andrea Armstrong Portland OR 39 7 F 0-99 3:07:39.1 15:23/M
13 Miriam Moore Portland OR 28 8 F 0-99 3:07:40.1 15:23/M
14 Carol Laugle Oregon City OR 54 9 F 0-99 3:16:10.9 16:05/M
15 Deborah Matthews Milwaukie OR 45 10 F 0-99 3:18:05.3 16:14/M
16 Tony Collopy Portland OR 36 ***** M 0-99 3:22:13.0 16:35/M
17 Brenna Collopy Portland OR 26 11 F 0-99 3:22:50.3 16:38/M